Description
Specification of 1121 Basmati Parboiled White Rice (Sella)
| Moisture | : | 12% Max. |
| Purity | : | 94% |
| Admixture | : | 5% Max. |
| Packing | : | As per Buyers Requirement |
| Average Length | : | 8.25 Max. |
Specification of 1121 Basmati Parboiled Golden Rice (Sella)
| Moisture | : | 12% Max. |
| Purity | : | 94% |
| Admixture | : | 5% Max. |
| Packing | : | As per Buyers Requirement |
| Average Length | : | 8.25 Max. |
Specification of 1121 Basmati Steam Rice
| Moisture | : | 12% Max. |
| Purity | : | 94% |
| Admixture | : | 5% Max. |
| Packing | : | As per Buyers Requirement |
| Average Length | : | 8.25 Max. |




